Registered Voters
If the 2010 election for Governor of New York State were held today, whom would you support if the candidates are:
David Paterson, the Democratic candidate Rick Lazio, the Republican candidate Unsure
Row % Row % Row %
Registered Voters 44% 44% 12%
Governor Paterson Campaign Ad Seen an ad 44% 43% 12%
Have not seen an ad 43% 45% 12%
Party Registration Democrat 66% 21% 13%
Republican 17% 74% 9%
Non-enrolled 40% 47% 13%
Poltical Ideology Liberal 70% 21% 9%
Moderate 45% 42% 13%
Conservative 22% 66% 12%
Region New York City 62% 27% 11%
Suburbs 36% 54% 10%
Upstate 38% 48% 14%
Income less $50,000 47% 39% 14%
$50,000-$99,999 43% 46% 11%
$100,000 or more 43% 49% 8%
Household Income Less than $50,000 47% 39% 14%
$50,000 or more 43% 47% 10%
Education Not college graduate 42% 47% 11%
College graduate 46% 41% 12%
Race White 40% 48% 12%
Non White 66% 26% 8%
Religion Protestant 46% 44% 10%
Catholic 36% 52% 12%
Jewish 49% 36% 15%
Age 18 to 29 52% 43% 5%
30 to 44 43% 43% 14%
45 to 59 44% 44% 12%
60 or older 43% 45% 13%
Age Under 45 46% 43% 11%
45 or older 43% 44% 12%
Gender Men 40% 49% 11%
Women 48% 39% 13%
Marist Poll New York Registered Voters "N=805 MOE +/- 3.5%". Totals may not add to 100 due to rounding.